(F3-) | SQP2 | -21 | -86 | C | (F) | (LH) | -18 |
Infuse iwaju, intermiscibility epo | jara | koodu nipo | Iru ọpa | Awọn ipo iṣan | Iru fifi sori ẹrọ | Yiyi | Nọmba apẹrẹ |
Ko si-siṣamisi Epo hydraulic Anti-wear, Omi glycol fluidor omi-epo emulsions Omi olujẹun Phosphate | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Bọtini igbanu taara ọpa Eru igbanu bọtini taara ọpa | (Wo lati opin ideri ti fifa soke) iṣan idakeji agbawole iṣan 90 ° CCW lati agbawole iṣan opopo pẹlu agbawole iṣan 90 ° CW lati agbawole | Ko si-siṣamisi Gbigbe Flange F-ẹsẹ Oke | (Awọn iwo fọọmu ipari ọpa ti fifa) Ọwọ osi fun counter aago Ko si-siṣamisi-Rihgt ọwọ fun clockwise | 15 |
SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
SQP3 | 21,25,30,32,35,38,45 | ||||||
SQP4 | 42,45,50,57,60,66,75 |
Ṣiṣan Usgpm (USgpm) ni 1200r/min ati 0.69MPa
Ipo idanwo ISO VG32, (50℃), ijinna 1m
jara | koodu nipo | Jiometirika nipo mL/r | Pẹlu antiwear eefun ti epo tabi omi olounjẹ fosifeti | Pẹlu omi glycol omi | Pẹlu awọn emulsions omi-epo | Min.iyara r/min | |||
MPa Max.titẹ | r / min Max.iyara | MPa Max.titẹ | r / min Max.iyara | MPa Max.titẹ | r / min Max.iyara | ||||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Ṣiṣan Usgpm (USgpm) ni 1200r/min ati 0.69MPa, Gbigbanilaaye ju titẹ oke lọ 10% titẹ lẹsẹkẹsẹ.